Bridie Goldstein Run for Children

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                 The Bridie Goldstein 5K Run for Children
             Syosett, New York              Novemver 24,  2007
                         Five Kilometer Road Race

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 David Miles                   50 M   17:56.3   15:41.5
    2 Mitch Gould                   35 M   17:33.2   17:10.9
    3 Kate Shreck                   70 F   29:26.2   17:25.1
    4 Paul Bonanni                  47 M   19:41.8   17:38.7
    5 Jamison Green                 25 M   17:41.5   17:41.5
    6 Daniel Badalament             64 M   22:55.0   17:47.2
    7 Rick Secor                    46 M   20:16.0   18:17.8
    8 Helma Clavin                  64 F   28:09.1   18:19.0
    9 John Wallach                  51 M   21:07.8   18:20.0
   10 Lauren Jensen                 27 F   20:30.9   18:29.1
   11 John Wallace                  67 M   24:35.4   18:34.0
   12 Mark Rubenstein               47 M   21:01.2   18:49.8
   13 Suzanne Gaddis                43 F   22:10.5   18:51.4
   14 Perry Zeichner                59 M   23:34.3   19:07.5
   15 Mary Trotto                   60 F   28:04.6   19:22.2
   16 Carolyn Dornstauder           45 F   23:16.3   19:25.8
   17 Sean Culkin                   13 M   22:00.3   19:34.3
   18 Bert Jablon                   80 M   31:57.9   19:37.2
   19 Thomas Awad                   13 M   22:09.6   19:42.6
   20 Jerry Crennan                 49 M   22:21.8   19:43.1
   21 George Devoe                  75 M   29:08.1   19:50.1
   22 Alan End                      64 M   25:45.4   19:59.4
   23 Patrick Farrell               17 M   20:58.8   20:02.2
   24 Paul Bode                     42 M   21:43.8   20:13.9
   25 Tom Awad                      50 M   23:30.5   20:33.8
   26 William Halperin              61 M   25:50.2   20:35.9
   27 Odd Sangesland                78 M   32:08.7   20:39.2
   28 Robert Cisco                  58 M   25:17.2   20:41.7
   29 Susan Postel                  49 F   25:56.9   20:42.3
   30 Bill Dunn                     60 M   25:51.0   20:47.5
   31 Scott Johnson                 35 M   21:14.9   20:47.9
   32 Kathy Sheridan                52 F   27:07.2   20:50.5
   33 Peter Schcknow                51 M   24:06.9   20:55.4
   34 Glen Wolther                  51 M   24:07.3   20:55.7
   35 Victor Macaluso               40 M   22:10.2   20:57.2
   36 Jamie Johnson                 19 M   21:41.0   21:13.7
   37 Kathryn Kinane                18 F   23:58.8   21:22.5
   38 Shari Levi                    26 F   23:45.2   21:24.1
   39 Katie Ramage                  14 F   25:14.5   21:25.3
   40 Stuart Behan                  60 M   26:40.4   21:27.2
   41 Tom Newman                    49 M   24:21.8   21:28.9
   42 Phil Martorelli               32 M   21:43.7   21:33.6
   43 Doreen Mc Dougell             43 F   25:24.1   21:36.1
   44 Bob Patterson                 61 M   27:08.7   21:38.4
   45 Martha Knaupp                 37 F   24:28.5   21:38.8
   46 Justin Mc Avoy                45 M   24:00.1   21:50.4
   47 Sandra Bullaro                52 F   28:30.1   21:54.2
   48 Maryann Mc Cleod              37 F   24:55.4   22:02.6
   49 Marvin Glassman               72 M   30:58.2   22:05.7
   50 Maureen Donohue               67 F   35:34.7   22:06.0
   51 Brendan Sheskier              16 M   23:28.8   22:07.0
   52 Sean Mc Cormick                9 M   28:05.4   22:09.1
   53 Ira Bellach                   56 M   26:38.2   22:10.4
   54 Bridget Folks                 28 F   24:39.6   22:13.2
   55 Mary Awad                     13 F   26:38.0   22:14.2
   56 Patty Schimmenti              19 F   24:50.7   22:17.9
   57 Wai Law                       41 M   23:51.2   22:22.5
   58 George Shreck                 72 M   31:25.4   22:25.1
   59 Gloria Withus                 57 F   31:13.4   22:27.7
   60 Kellianne Kinane              16 F   25:49.3   22:29.9
   61 Ronald Friedman               62 M   28:37.8   22:37.4
   62 Kelly Ramage                  11 F   28:16.2   22:39.3
   63 Sean Ramage                   38 M   23:44.9   22:46.8
   64 Mark Weinfeld                 53 M   26:43.2   22:48.5
   65 Genna Davidson                28 F   25:21.2   22:50.6
   66 Niki Zingman                  15 F   26:40.5   22:57.2
   67 Peter Goldstein               30 M   23:01.5   22:58.1
   68 Matthew Milone                26 M   23:00.2   23:00.2
   69 Melissa Pacifico              25 F   25:35.9   23:03.9
   70 Ryan Irwin                    11 M   27:25.5   23:07.9
   71 Bill Sheridan                 51 M   26:44.0   23:11.7
   72 Frank Martin                  72 M   32:31.3   23:12.1
   73 Christopher Sheskier          46 M   25:42.5   23:12.6
   74 Kevin O'Keefe                 56 M   27:55.6   23:14.8
   75 George Dennis                 84 M   42:30.1   23:19.5
   76 Steve Hernandez               53 M   27:30.9   23:29.2
   77 Michael Jaroslawski           51 M   27:11.7   23:35.7
   78 Jennnifer Tinnelly            25 F   26:14.0   23:38.2
   79 Thomas Conley                 56 M   28:25.1   23:39.4
   80 Carl Grossbard                68 M   31:38.0   23:39.6
   81 Michael Farrelly              55 M   28:13.7   23:41.9
   82 Steve Schloss                 71 M   32:51.5   23:45.4
   83 Guy Klarfeld                  27 M   23:45.9   23:45.9
   84 Ralph Weyant                  48 M   26:45.7   23:47.2
   85 Peter Guidera                 19 M   24:18.1   23:47.5
   86 Norman Hershkowitz            68 M   31:50.9   23:49.2
   87 Jane Preston                  55 F   32:15.9   23:50.7
   88 Allison Vissichelli           21 F   26:28.5   23:51.3
   89 Kristen Allen                 24 F   26:36.2   23:58.2
   90 Kevin Rall                    25 M   24:00.2   24:00.2
   91 William Motherway             45 M   26:27.7   24:04.7
   92 Gerard Ruiz                   48 M   27:12.9   24:11.4
   93 Chris Kolb                    25 M   24:23.0   24:23.0
   94 Adam Torres                   15 M   26:30.7   24:34.0
   95 Kristen Inkpen                 9 F   32:22.2   24:35.9
   96 Brett Edgar                   29 F   27:19.6   24:37.3
   97 Dan Reid                      47 M   27:37.1   24:44.5
   98 Elise Campbell                39 F   28:22.6   24:50.1
   99 Anthony Anzalone              29 M   24:52.1   24:50.8
  100 Kate Kirby                    45 F   29:48.0   24:52.8
  101 Megan Ramage                  10 F   31:53.0   24:55.3
  102 Lynn Galow                    47 F   30:41.1   25:04.8
  103 William Goode                 31 M   25:18.3   25:11.1
  104 Roland Feibert                44 M   27:33.2   25:15.9
  105 Mitchell Singman              52 M   29:21.6   25:16.1
  106 Kevin Mc Cormick               7 M   35:04.1   25:25.5
  107 Irena Brobston                33 F   28:30.4   25:34.0
  108 Alison Reilly                 12 F   31:17.6   25:38.0
  109 William Catalina              32 M   25:55.7   25:43.6
  110 Frank Bullaro                 63 M   32:52.2   25:44.7
  111 Stanley Kalinowski            63 M   33:07.8   25:56.9
  112 Robert Mc Cormick             39 M   27:16.9   25:58.5
  113 Adam Dinow                    36 M   26:45.0   26:01.5
  114 John Mulvey                   65 M   33:50.4   26:01.6
  115 John Schneider                43 M   28:11.1   26:02.6
  116 Erin Clcause                  25 F   28:56.8   26:04.9
  117 Rosemarie Clcalese            25 F   28:57.7   26:05.7
  118 Cara Landy                    26 F   28:59.0   26:06.9
  119 Janet Cogswell                54 F   34:54.9   26:08.7
  120 Michael Pius                  24 M   26:08.8   26:08.8
  121 Madan Kumar                   20 M   26:27.4   26:10.5
  122 James Campbell                40 M   27:47.0   26:15.5
  123 Angela Bullaro                53 F   34:37.0   26:15.7
  124 Matthew Hodgson               40 M   27:52.0   26:20.2
  125 Lauren Wisniewski             20 F   29:16.1   26:21.6
  126 Mark Rosenberg                65 M   34:25.0   26:28.2
  127 John Neisen                   80 M   43:12.8   26:31.5
  128 Anne Gildea                   47 F   32:36.2   26:38.8
  129 Shannon Johnson               18 F   30:00.0   26:44.5
  130 Marianne Kinane               46 F   32:26.7   26:48.6
  131 Marie Gonzalez                45 F   32:10.1   26:51.4
  132 Irene Karistinos              21 F   29:50.7   26:53.5
  133 Christopher Laterza           17 M   28:10.0   26:54.0
  134 William Sullivan              52 M   31:16.2   26:54.7
  135 Kimberly Rall                 30 F   29:55.2   26:57.0
  136 Stephen Whaley                27 M   27:03.8   27:03.8
  137 Linda Yerks                   49 F   34:10.2   27:15.9
  138 Greg Bagano                   15 M   29:31.9   27:21.9
  139 Barton Resnicoff              58 M   33:37.3   27:31.0
  140 Lance Margolin                48 M   31:07.1   27:39.5
  141 Brianna Irwin                 10 F   35:30.5   27:45.3
  142 Laurie Rosenberg              36 F   31:18.5   27:48.7
  143 Kat Bicigliano                13 F   33:24.5   27:53.5
  144 Jaclyn Kramer                 18 F   31:19.7   27:55.5
  145 Kelly Sullivan                20 F   31:14.8   28:08.6
  146 Theresa Prato                 40 F   32:22.0   28:09.1
  147 Michael Wilf                  43 M   30:47.4   28:27.0
  148 Noreen Awad                   47 F   34:58.9   28:35.5
  149 William Gaitings              44 M   31:18.3   28:42.3
  150 Andrew Karistines             50 M   33:06.7   28:57.8
  151 Robert Leichter               27 M   28:58.9   28:58.9
  152 Connor Irwin                   6 M   42:31.0   29:20.0
  153 Manny Pemberton               14 M   32:20.2   29:23.9
  154 Bob Yerks                     52 M   34:10.1   29:24.4
  155 Jaquan Campbell               14 M   32:24.6   29:27.9
  156 Martin Rall                   30 M   29:34.6   29:30.2
  157 Colleen Irwin                 41 F   34:17.2   29:37.0
  158 Peter Mazun                   31 M   29:53.4   29:44.8
  159 Steven Bronstein              64 M   39:27.4   30:37.4
  160 Ray Mc Nally                  56 M   36:51.2   30:40.6
  161 Devin Irwin                    8 M   41:00.7   31:05.0
  162 Marcy Zingman                 18 F   34:54.9   31:07.3
  163 Kerry Mc Cormick              39 F   35:58.0   31:28.6
  164 Kristine Herwander            47 F   38:41.6   31:37.5
  165 Joel Rosenberg                30 M   31:46.8   31:42.1
  166 Claire Tinnelly               60 F   46:24.1   32:00.8
  167 Anita Wooten                  42 F   37:44.6   32:21.5
  168 Ed Pemberton                  13 M   36:43.8   32:40.1
  169 Jay Rosenberg                 34 M   33:41.4   33:09.1
  170 Francis Ricigliano            44 M   36:09.5   33:09.3
  171 Jessica Maltz                 26 F   37:01.8   33:21.9
  172 Kyron Randall                 15 M   36:57.2   34:14.5
  173 Kevin Lynch                   49 M   39:15.8   34:37.1
  174 Anthony Carter                14 M   38:25.5   34:56.0
  175 Deborah Vissichelli           53 F   46:21.2   35:10.0
  176 Megan Ramage                  33 F   40:15.0   36:05.9
  177 Daniel Nazaire                24 M   36:43.9   36:43.9
  178 Craig Parks                   29 M   36:56.7   36:54.7
  179 Danielle Costanza             26 F   41:32.7   37:26.0
  180 Alyssa Goldstein               7 F   52:44.3   37:28.4
  181 Robin Steinecke               55 F   51:50.6   38:18.8
  182 Gajal Kumar                   23 M   38:22.8   38:22.8
  183 Diane Pacifico                55 F   52:06.4   38:30.4
  184 Donald Irwin                  45 M   42:31.6   38:41.7
  185 Ayhan Kay                     14 M   43:53.8   39:54.4
  186 Josh Abrams                   31 M   40:10.5   39:59.0
  187 Caitlyn Goldstein             11 F   50:04.1   40:07.4
  188 Lauren Manley                 25 F   44:50.2   40:23.9
  189 Jennifer Brill                31 F   44:58.5   40:28.7
  190 Ashley Novelli                25 F   44:56.7   40:29.8
  191 Michelle Whaley               27 F   45:34.5   41:03.8
  192 Marianne Clark                27 F   45:44.0   41:12.4
  193 Joshua D                      16 M   43:55.1   41:22.0
  194 Charles Dambrose              61 M   51:55.0   41:23.3
  195 Anthony Daniels               15 M   44:57.4   41:39.5
  196 Karen Phillips                51 F   53:39.4   41:45.6
  197 Kelley Jones                  14 M   46:14.3   42:02.2
  198 Rebecca Atiles                41 F   49:07.1   42:25.7
  199 Deidre Vesce                  24 F   47:10.6   42:30.4
  200 Jayne Kumar                   48 F   53:04.1   42:52.0
  201 Amy Ferrara                   32 F   48:47.7   43:51.0
  202 Karen Clark                   30 F   48:48.2   43:57.6
  203 Vincent Pacifico              53 M   52:42.7   44:59.7
  204 Joann Gachetto                32 F   50:15.8   45:10.2
  205 Matthew Montineri             25 M   45:34.9   45:34.9
  206 Cammy Goldstein               40 F   52:43.8   45:51.7
  207 Jill Lagan                    30 F   51:44.0   46:35.9
  208 Jeff Goldstein                41 M   50:04.4   46:58.2
  209 Linda Clcalese                25 F   52:10.5   47:00.6
  210 Matthew Gidicsin              24 M   47:38.4   47:38.4
  211 Erick Douby                   17 M   50:34.7   48:18.2
  212 Jose Rosales                  33 M   49:52.3   49:17.9
  213 Bob Goldstein                 40 M   52:43.6   49:50.0
  214 Thomas Lagan                  30 M   51:43.8   51:36.1
  215 Thomas Lagan                   1 M   51:43.6   51:43.6
  216 Mark Dambrose                 29 M   51:53.9   51:51.1
  217 Daniel Ferrara                31 M   53:02.3   52:47.1
  218 Frank Miale                   30 M   53:03.4   52:55.5
  219 Brandon M                     17 M 1:02:05.6   59:18.0

Home