The NYIT Five Kilometer Run & Health Fair

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                 The NYIT Five Kilometer Run & Health Fair
            Old Westbury, New York              April 13,  2008
                         Five Kilometer Road Race

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Bill Gironda                  48 M   17:58.7   15:58.8
    2 Larry Eastman                 61 M   21:44.7   17:20.1
    3 Peter Martin                  58 M   21:15.0   17:23.5
    4 John Hamilton                 55 M   21:01.2   17:38.8
    5 Paul Bonanni                  47 M   19:42.4   17:39.2
    6 Robert Pasqual                48 M   20:15.3   18:00.2
    7 Daniel Badalament             64 M   23:33.9   18:17.4
    8 Kellie Stamm                  46 F   22:17.6   18:25.3
    9 Joanne Gallo                  58 F   26:29.5   18:47.8
   10 John Wallace                  67 M   24:57.7   18:50.8
   11 Andrew Vasquez                16 M   20:04.7   18:54.7
   12 Constance Sehlmeyer           62 F   28:18.8   18:58.7
   13 Shari Klarfeld                27 F   21:03.8   18:58.7
   14 Erica Gassen                  65 F   29:42.1   19:02.0
   15 Jerry Crennan                 50 M   22:30.1   19:41.0
   16 Jessica Hamilton              24 F   22:13.5   20:01.5
   17 Carlos Morales                73 M   28:52.6   20:18.2
   18 Eric Debenedittis             15 M   21:55.0   20:18.5
   19 Peter Levy                    47 M   22:46.4   20:24.1
   20 Robert Kuzyn                  57 M   24:45.9   20:26.5
   21 Greg Saccaro                  51 M   23:53.0   20:43.3
   22 John Infranca                 41 M   22:10.5   20:48.0
   23 Matthew Debenedittis          13 M   23:43.2   21:05.8
   24 Andrew Kirk                   28 M   21:11.7   21:11.6
   25 Stuart Behan                  60 M   26:24.1   21:14.1
   26 Anna Lau                      46 F   25:45.2   21:16.8
   27 Amanda O'Rourke               55 F   28:50.8   21:19.1
   28 Brittany McDonald             23 F   24:00.0   21:37.5
   29 Manoj Kantu                   40 M   23:05.3   21:49.3
   30 Stephen Klemes                43 M   23:45.3   21:57.0
   31 Chris Duvally                 50 M   25:06.0   21:57.3
   32 Robert Debenedittis           43 M   23:45.7   21:57.4
   33 Gregory Gerber                53 M   25:52.3   22:05.1
   34 Lidner Blain                  46 M   24:52.7   22:27.6
   35 Theresa Barker                48 F   27:50.6   22:29.5
   36 Suzanne Hamilton              54 F   30:13.9   22:38.3
   37 Chukuka Enwemeka              55 M   27:03.9   22:43.3
   38 Pamela Schmidlin              35 F   25:30.6   22:44.9
   39 Arnold Juzefovic              72 M   32:20.9   23:04.7
   40 Josefina Aquino               31 F   25:45.3   23:10.8
   41 Salvatore Barese              63 M   29:40.6   23:14.6
   42 Trudy Cohen                   57 F   32:36.3   23:27.3
   43 Richard Schwabe               52 M   27:18.0   23:29.7
   44 Ray Carney                    38 M   24:31.2   23:31.2
   45 Karalyn Kudlak                25 F   26:12.9   23:37.2
   46 Erika Gordon                  22 F   26:13.7   23:37.9
   47 Tammy Koch                    22 F   26:14.1   23:38.3
   48 Guy Klarfeld                  27 M   23:39.3   23:39.3
   49 Engelbert Morales             28 M   23:49.5   23:49.4
   50 Julie Niedens                 25 F   26:47.2   24:08.1
   51 Janine Thomson                41 F   27:59.6   24:10.9
   52 Greg Turzer                   23 M   24:21.9   24:21.9
   53 James Turzer                  27 M   24:21.9   24:21.9
   54 John Shoemaker                46 M   27:02.5   24:24.8
   55 Jeffrey Shoemaker             46 M   27:03.4   24:25.6
   56 Joseph Guardino               68 M   33:16.7   24:53.4
   57 Ralph Weyant                  48 M   28:13.4   25:05.1
   58 Kelly Doerflein               47 F   30:55.7   25:16.7
   59 David Feibusch                41 M   27:08.5   25:27.6
   60 Jamie Cerqua                  23 F   28:29.1   25:39.9
   61 Diana Debenedittis            10 F   32:55.4   25:44.0
   62 Carol Carney                  68 F   42:17.1   25:51.0
   63 Cindy Lau                     13 F   31:10.5   26:01.7
   64 Joe D'Agostino                58 M   31:54.1   26:06.5
   65 Kevin Bernal                  16 M   27:46.6   26:09.8
   66 Lynn Galow                    47 F   32:03.1   26:11.8
   67 Andrew Karistinos             50 M   30:02.1   26:16.3
   68 Jenny Turzer                  27 F   29:11.1   26:17.8
   69 Cris Galan                    26 F   29:24.5   26:29.9
   70 Sean Gardner                  34 M   27:00.1   26:34.2
   71 Don Lopez                     43 M   28:48.6   26:37.3
   72 Jaret Weber                   29 M   26:40.6   26:39.2
   73 Rachel Fox                    42 F   31:10.3   26:43.5
   74 Emmanuel Tenf                 17 M   28:08.2   26:52.3
   75 Patricia Carbo                48 F   33:23.4   26:58.3
   76 Helen Pineda                  45 F   32:29.0   27:07.2
   77 Robert Scherl                 37 M   28:41.1   27:43.0
   78 Kathy Pullen                  50 F   35:33.6   28:01.5
   79 Jo Leonardo                   47 F   34:26.0   28:08.6
   80 Karen Navin                   53 F   37:17.9   28:17.8
   81 Debra Grande                  35 F   31:52.7   28:25.6
   82 Kevin McKeon                  53 M   33:48.6   28:51.7
   83 Jennifer Forsberg             25 F   32:15.3   29:03.7
   84 Ronald Holt                   31 M   29:21.5   29:13.1
   85 Lynn Pachon                   33 F   32:53.1   29:29.6
   86 Megan Garris                  24 F   32:55.7   29:40.1
   87 Melissa Cullinan              24 F   32:59.3   29:43.4
   88 Hurt Kipcakli                 15 M   32:10.2   29:48.6
   89 Antonio Zepeda                16 M   31:40.6   29:50.2
   90 Diane Ceriello                57 F   41:29.8   29:51.1
   91 Thomas Ward                   60 M   37:13.7   29:56.6
   92 Jp Noel                       38 M   31:24.3   30:07.5
   93 Diane Fornieri                49 F   37:54.7   30:15.1
   94 Chris Lau                     11 M   35:56.1   30:18.5
   95 John Paciulli                 38 M   31:45.5   30:27.8
   96 Kristin Kissinger             22 F   34:05.9   30:43.4
   97 Katie Pullen                  22 F   34:06.0   30:43.5
   98 Despina Siolas                28 F   34:25.8   31:01.3
   99 Robin Beckmann                55 F   42:23.3   31:19.5
  100 Erick Henry                   34 M   31:51.1   31:20.6
  101 Adriana Reyna                 30 F   34:55.0   31:27.1
  102 Janey Quinn                   23 F   34:54.9   31:27.5
  103 Zuleika Tenf                  20 F   35:00.5   31:31.8
  104 Stacy Harris                  32 F   35:35.5   31:59.1
  105 Bob Kohlmeyer                 52 M   37:14.2   32:02.8
  106 Massimina Decarolis           40 F   37:34.5   32:40.9
  107 Carol Lisciandro              52 F   43:12.5   33:12.3
  108 Lucy Gironda                  48 F   41:27.4   33:29.2
  109 Arlene Noel                   42 F   39:50.6   34:09.5
  110 Tendit Afework                24 F   38:28.4   34:39.9
  111 Dorothy Brannigan             45 F   41:45.6   34:51.9
  112 Jabari English                12 M   40:33.9   35:11.4
  113 Aimee Levinson                11 F   45:03.5   36:06.5
  114 Erin Levinson                 11 F   45:03.9   36:06.8
  115 Peter Levinson                13 M   40:45.8   36:15.3
  116 Krishan Nigam                 23 M   36:17.0   36:17.0
  117 Steve MacGregor               23 M   36:17.4   36:17.4
  118 Matthew Klemes                10 M   44:46.8   36:35.4
  119 William Labriel               14 M   40:42.0   37:00.1
  120 Faye Bottone                  56 F   50:49.1   37:03.4
  121 Jean Gibbins                  39 F   42:23.0   37:05.5
  122 Alexander Keys                19 F   41:33.1   37:17.6
  123 Konstantinos Ververis         24 M   37:23.2   37:23.2
  124 Joanne Schenendorf            54 F   50:48.7   38:03.0
  125 Kathleen Battiste             59 F   54:40.6   38:15.5
  126 Gail Ledour                   53 F   51:36.4   39:09.1
  127 Malcolm Moore                 20 M   40:06.4   39:40.7
  128 Ricky Gutierrez               20 M   41:33.4   41:06.8
  129 Kelly Castaneda               27 F   45:59.2   41:26.1
  130 Sharon Glodsmith              25 F   48:30.0   43:42.0
  131 Jacqueline Borgia             23 F   48:30.4   43:42.3
  132 Halli Farber                  24 F   48:30.7   43:42.6
  133 Jennifer Sargent              25 F   48:31.1   43:42.9
  134 Kathleen Osman                27 F   48:31.1   43:42.9
  135 Simren Chawla                 24 F   48:40.5   43:51.4
  136 Kathy Levinson                50 F   55:49.7   44:00.0
  137 Ravy Chan                     24 F   49:11.7   44:19.5
  138 Lennox Tommy                  18 M   45:55.0   44:24.1
  139 Paris Diamond                 19 M   45:55.2   44:57.4
  140 Alex Knowles                  19 M   45:55.3   44:57.5
  141 Wildrey Labriel               16 F   52:49.4   46:01.4
  142 Suzzette Labriel              23 F   53:37.3   48:18.8
  143 Reeju Lukose                  23 F   55:49.4   50:17.8
  144 Hoa Nguyen                    25 F   55:49.5   50:17.9
  145 Sathit Phangmali              26 M   52:20.5   52:20.5
  146 Philip George                 28 M   53:43.1   53:42.8

Home