The Alumni-Midshipmen 5K Run

Overall Results

Male Female

Place Name Age Company Time Pace Sex Place Sex Total Company Place Company Total
1 Alexander Megeff M Second Company 17:31.4 5:39 1 427 1 109
2 David McGowan M Band Company 17:48.7 5:44 2 427 1 85
3 Mason Albaugh M Fourth Company 17:52.8 5:46 3 427 1 84
4 Sam Sanford M Second Company 17:59.6 5:48 4 427 2 109
5 Matt Venanzi M Friends 18:08.3 5:51 1 2 1 2
6 Connor Lafontaine M Family 18:11.5 5:52 5 427 1 7
7 Tomas Sanchez M Second Company 18:21.7 5:55 6 427 3 109
8 Logan Swan M Regimental Staf 18:23.6 5:56 1 8 1 1
9 Tim Grant M Friends 18:33.4 5:59 7 427 1 5
10 Peter Lafontaine M Alumni 18:39.7 6:01 8 427 1 6
11 Brandan Von Koss M Fourth Company 18:44.2 6:02 1 8 1 8
12 Nicholas Walsh M Third Company 18:47.5 6:03 9 427 1 99
13 Christian Nolt M First Company 18:48.3 6:04 10 427 1 73
14 Nate Rogers M First Company 18:48.6 6:04 2 8 1 7
15 Matthew Pastuszak M First Company 18:56.3 6:06 11 427 2 73
16 Thomas Routt M Third Company 19:02.4 6:08 1 6 1 6
17 Kyle Sammis M First Company 19:13.0 6:12 12 427 3 73
18 Anthony Konecni M Fourth Company 19:13.7 6:12 13 427 2 84
19 Adam Wood M Band Company 19:17.7 6:13 14 427 2 85
20 Colten Erickson M Second Company 19:18.9 6:13 15 427 4 109
21 Forrest Swift M Fourth Company 19:20.0 6:14 16 427 3 84
22 Nicholas Stanislaw M Fourth Company 19:20.8 6:14 17 427 4 84
23 Matthew Heimer M Fourth Company 19:22.6 6:15 18 427 5 84
24 Jackson Dwyer M Band Company 19:24.2 6:15 19 427 3 85
25 Michael Edmondson M Family 19:29.1 6:17 1 5 1 5
26 Adam Jerlow M Third Company 19:31.2 6:17 20 427 2 99
27 Tyler Redinger M Third Company 19:33.0 6:18 21 427 3 99
28 Vincet Trezza M Regimental Staf 19:33.8 6:18 22 427 1 20
29 Trevor Brandt M Second Company 19:47.7 6:23 23 427 5 109
30 Neil Conlon M Fourth Company 19:58.9 6:26 24 427 6 84
31 Ian Helis M Friends 19:59.5 6:27 25 427 2 5
32 Benedetto Hungerford M Second Company 20:22.7 6:34 26 427 6 109
33 Kloumars Rezaie M Fourth Company 20:24.2 6:35 27 427 7 84
34 Jonathan Pike M Second Company 20:26.9 6:35 28 427 7 109
35 Connor McGowan M Band Company 20:27.8 6:36 29 427 4 85
36 Kevin Lindgren M Second Company 20:30.6 6:37 30 427 8 109
37 Patrick Waller M Band Company 20:33.1 6:37 31 427 5 85
38 Kevin Pfeil M Second Company 20:40.2 6:40 1 3 1 3
39 Michael Clarke M Fourth Company 20:42.4 6:40 32 427 8 84
40 Christopher Cook M Second Company 20:46.3 6:42 33 427 9 109
41 Krzysztof Nowacki M Third Company 20:47.1 6:42 34 427 4 99
42 Jonathan Guidry M Second Company 20:50.0 6:43 35 427 10 109
43 Christopher Coscarella M Fourth Company 20:51.8 6:43 36 427 9 84
44 Victor Guettlein M First Company 20:52.2 6:44 37 427 4 73
45 Garvin Mendonca M Third Company 20:53.0 6:44 2 6 2 6
46 James Karas M First Company 20:55.8 6:45 38 427 5 73
47 Riley McQuiston M Second Company 20:55.9 6:45 39 427 11 109
48 Nathanael Kutz M Third Company 20:59.6 6:46 40 427 5 99
49 Andrew Bates M Band Company 21:04.3 6:47 41 427 6 85
50 Logan Shatters M Second Company 21:08.8 6:49 42 427 12 109
51 Benjamin Baur M Band Company 21:12.6 6:50 43 427 7 85
52 Geoff Boger M Faculty & Staff 21:13.4 6:50 44 427 1 7
53 Daniel Ryder M Second Company 21:13.8 6:50 45 427 13 109
54 Jon Young M Fourth Company 21:22.6 6:53 46 427 10 84
55 Edward McNamara M Family 21:23.9 6:54 2 5 2 5
56 Martin Bell M Fourth Company 21:25.7 6:54 47 427 11 84
57 Mark D'Allura M Third Company 21:27.6 6:55 48 427 6 99
58 Gretchen Holoubek F Second Company 21:27.9 6:55 1 68 14 109
59 Tom Fossa M Second Company 21:28.1 6:55 49 427 15 109
60 Ryan Gardner M Third Company 21:41.6 6:59 50 427 7 99
61 Hunter Karass M Regimental Staf 21:46.4 7:01 51 427 2 20
62 Sergio Perez M Faculty & Staff 21:51.8 7:03 52 427 2 7
63 Andrew MacKenzie M Third Company 21:57.1 7:04 53 427 8 99
64 Kevin Woloszyk M Fourth Company 21:58.9 7:05 54 427 12 84
65 Christian Livi M Fourth Company 22:00.1 7:05 55 427 13 84
66 Amber Kinter F Third Company 22:00.4 7:05 2 68 9 99
67 Alexander Palermo M Band Company 22:03.9 7:07 56 427 8 85
68 Taylor Hartman M Fourth Company 22:06.2 7:07 57 427 14 84
69 Sean Milanese M Family 22:11.5 7:09 58 427 2 7
70 Dylan Parish M Band Company 22:11.6 7:09 59 427 9 85
71 Connan Ingham M Regimental Staf 22:13.5 7:10 60 427 3 20
72 Sean Gardiner M Fourth Company 22:16.8 7:11 61 427 15 84
73 Justin Riedel M Third Company 22:18.0 7:11 62 427 10 99
74 Andrew McAulliff M Second Company 22:19.6 7:12 63 427 16 109
75 Charles Folz M Alumni 22:21.1 7:12 64 427 2 6
76 Jonathan Harris M Fourth Company 22:22.7 7:13 65 427 16 84
77 Gabrielle Nin M Fourth Company 22:23.5 7:13 2 8 2 8
78 Grey Gamble M Second Company 22:23.7 7:13 66 427 17 109
79 Kyle Arestivo M First Company 22:23.9 7:13 67 427 6 73
80 Thomas Gambill M Second Company 22:24.8 7:13 68 427 18 109
81 John Locks M Third Company 22:27.4 7:14 69 427 11 99
82 Kendall Lloyd M Regimental Staf 22:28.3 7:14 70 427 4 20
83 Joseph Policastro M Third Company 22:30.8 7:15 71 427 12 99
84 Hunter Rowan M Band Company 22:32.1 7:16 72 427 10 85
85 Jordan Smith M Regimental Staf 22:33.3 7:16 73 427 5 20
86 Grant Johnson M Fourth Company 22:33.6 7:16 74 427 17 84
87 Connor Wrynn M First Company 22:36.3 7:17 75 427 7 73
88 Scott Wheeler M Fourth Company 22:37.6 7:17 76 427 18 84
89 Jeffrey Burns M Fourth Company 22:39.6 7:18 77 427 19 84
90 Michael Phipps M First Company 22:44.2 7:20 78 427 8 73
91 Luis Almeida Torres M Fourth Company 22:45.4 7:20 79 427 20 84
92 Nicholas Harvey M Band Company 22:46.4 7:20 80 427 11 85
93 Kevin Young M Second Company 22:46.7 7:20 81 427 19 109
94 Erich Stumpel M Third Company 22:47.3 7:21 82 427 13 99
95 Walther Sergojan M Third Company 22:47.7 7:21 83 427 14 99
96 Hayden Roberts M Second Company 22:48.3 7:21 84 427 20 109
97 Glen Weldon M Band Company 22:51.8 7:22 85 427 12 85
98 Kelly-Erin Whalen F Band Company 22:52.0 7:22 3 68 13 85
99 Michael Shep M Band Company 22:52.2 7:22 86 427 14 85
100 Julian Krys M Friends 22:56.4 7:23 87 427 3 5
101 Ryan Winspear M Fourth Company 22:56.4 7:24 88 427 21 84
102 Kyle Diesel M Fourth Company 22:57.0 7:24 89 427 22 84
103 Patrick Kiel M Fourth Company 22:57.0 7:24 3 8 3 8
104 Keil Silva M Second Company 22:57.9 7:24 90 427 21 109
105 Cameron Stadele M Second Company 22:58.7 7:24 91 427 22 109
106 Robert Lento M Fourth Company 22:58.9 7:24 92 427 23 84
107 Richard Morgan M Band Company 23:02.1 7:25 93 427 15 85
108 William Cloninger M Band Company 23:02.8 7:26 94 427 16 85
109 Matthew Slocum M Third Company 23:03.8 7:26 95 427 15 99
110 Jon Butanis M Third Company 23:04.1 7:26 96 427 16 99
111 Luke Kolbeck M Third Company 23:06.4 7:27 97 427 17 99
112 Joshua Asaro M Band Company 23:07.6 7:27 98 427 17 85
113 Charlie Folz M Family 23:08.1 7:27 3 5 3 5
114 Javier Roquebert Moreno M Second Company 23:10.2 7:28 99 427 23 109
115 Sean Welsh M Third Company 23:13.3 7:29 100 427 18 99
116 Alex Maney M Third Company 23:13.6 7:29 101 427 19 99
117 Elizabeth Coulter F Second Company 23:16.5 7:30 4 68 24 109
118 Michael Stanislaw M Family 23:22.7 7:32 102 427 3 7
119 Noah Niday M First Company 23:27.7 7:34 103 427 9 73
120 Mitchell Ponton M Fourth Company 23:32.4 7:35 104 427 24 84
121 Atticus Sawatzki M Second Company 23:33.5 7:35 105 427 25 109
122 Robert Nolt M Regimental Staf 23:40.4 7:38 106 427 6 20
123 Bryan Yarde M Fourth Company 23:42.9 7:38 107 427 25 84
124 Zachary Austin M Fourth Company 23:51.4 7:41 108 427 26 84
125 Connor Willcox M Third Company 23:53.7 7:42 109 427 20 99
126 Nicholas Junker M Second Company 23:54.9 7:42 110 427 26 109
127 Kyle Petrick M Third Company 23:56.7 7:43 111 427 21 99
128 Timothy Llull M First Company 23:58.0 7:43 112 427 10 73
129 Frank Sysko M First Company 24:04.3 7:45 113 427 11 73
130 Sean Feldman M First Company 24:07.6 7:46 114 427 12 73
131 Tarek Hussein M First Company 24:07.8 7:46 115 427 13 73
132 Kevin McDermott M Third Company 24:08.4 7:47 116 427 22 99
133 Adam Wise M Fourth Company 24:08.7 7:47 117 427 27 84
134 Greg Planeta M Fourth Company 24:09.6 7:47 118 427 28 84
135 Dustin Downing M Third Company 24:10.5 7:47 119 427 23 99
136 Jesse Penney M Fourth Company 24:10.6 7:47 120 427 29 84
137 Victoria Folz F Family 24:11.6 7:48 5 68 4 7
138 Michael Menefee M Fourth Company 24:13.1 7:48 121 427 30 84
139 James Jones M Third Company 24:13.2 7:48 122 427 24 99
140 Thomas Parrott M First Company 24:15.6 7:49 123 427 14 73
141 Louis Brooks M Second Company 24:20.7 7:51 124 427 27 109
142 Chris Morrissey M Faculty & Staff 24:23.5 7:52 125 427 3 7
143 Biondi Phua M Third Company 24:25.1 7:52 126 427 25 99
144 Matthew Finlayson M Band Company 24:25.2 7:52 127 427 18 85
145 Lauren Rattan F Second Company 24:27.3 7:53 6 68 28 109
146 Joe Poliseno M Faculty & Staff 24:29.7 7:54 128 427 4 7
147 Panayiotis Kostakis M First Company 24:31.1 7:54 129 427 15 73
148 John Paul Monreal-Berner M Fourth Company 24:31.5 7:54 130 427 31 84
149 Brandt Engel M First Company 24:32.9 7:55 131 427 16 73
150 Thomas Healy M Second Company 24:33.2 7:55 132 427 29 109
151 Preston Banker M First Company 24:34.7 7:55 133 427 17 73
152 Brent Ballard M Regimental Staf 24:34.9 7:55 134 427 7 20
153 Ehtan Schmidt M Band Company 24:35.8 7:55 135 427 19 85
154 Jacob Shadle M Fourth Company 24:37.3 7:56 136 427 32 84
155 Andrew Collins M Second Company 24:39.5 7:57 137 427 30 109
156 Mario Maddox M Fourth Company 24:44.0 7:58 138 427 33 84
157 Samuel O'Donnell M Third Company 24:45.8 7:59 139 427 26 99
158 Colin Hinchey M First Company 24:46.4 7:59 140 427 18 73
159 Kevin McHale M Third Company 24:46.8 7:59 141 427 27 99
160 Mary Silk F First Company 24:47.2 7:59 7 68 19 73
161 Emily Boyson F First Company 24:47.4 7:59 8 68 20 73
162 Andy See M Third Company 24:47.5 7:59 142 427 28 99
163 Derek Britton M Fourth Company 24:49.6 8:00 143 427 34 84
164 Nicholas Cuningham M Second Company 24:51.1 8:00 144 427 31 109
165 Derek Wilch M Second Company 24:53.4 8:01 145 427 32 109
166 Sean Ryan M First Company 24:54.8 8:02 146 427 21 73
167 Patrick Finneran M Band Company 24:55.5 8:02 147 427 20 85
168 Paul Castelli M Band Company 24:56.6 8:02 148 427 21 85
169 Mario Colangelo M Fourth Company 24:56.9 8:02 149 427 35 84
170 Matthew Meyers M Second Company 24:57.2 8:02 150 427 33 109
171 Alexander Miller M Fourth Company 24:59.0 8:03 151 427 36 84
172 Nikolai Burch M Band Company 25:00.8 8:04 152 427 22 85
173 Padraig Loughlin M Second Company 25:04.0 8:05 153 427 34 109
174 Patrick Brow M Band Company 25:05.9 8:05 154 427 23 85
175 Ryan Sullivan M Band Company 25:06.0 8:05 155 427 24 85
176 Zachary Mauer M Band Company 25:06.1 8:05 156 427 25 85
177 Olivia Norris F Second Company 25:10.3 8:07 9 68 35 109
178 Nicholas Vogel M First Company 25:13.1 8:08 157 427 22 73
179 William Walter M Band Company 25:15.9 8:08 158 427 26 85
180 Nicholas Sitter M Band Company 25:17.7 8:09 159 427 27 85
181 Alexander Showell M First Company 25:17.9 8:09 160 427 23 73
182 Sung Hyong M Band Company 25:18.0 8:09 161 427 28 85
183 John Scully M First Company 25:18.2 8:09 162 427 24 73
184 Christopher Cook M First Company 25:18.6 8:09 163 427 25 73
185 Richard Slye M Faculty & Staff 25:23.5 8:11 164 427 5 7
186 Daniel Leach M Third Company 25:24.4 8:11 165 427 29 99
187 Casey Rawson M Second Company 25:24.4 8:11 166 427 36 109
188 Shawn Wehking M Second Company 25:25.4 8:11 167 427 37 109
189 Weston Cowden M First Company 25:26.5 8:12 168 427 26 73
190 Jack Donahue M Faculty & Staff 25:30.9 8:13 169 427 6 7
191 John Dodson M First Company 25:35.3 8:15 170 427 27 73
192 Charles Jones M Regimental Staf 25:38.1 8:16 171 427 8 20
193 Eric Izzo M Fourth Company 25:38.8 8:16 172 427 37 84
194 Kevin Zou M Fourth Company 25:38.9 8:16 173 427 38 84
195 Killian Micek M Third Company 25:39.9 8:16 174 427 30 99
196 Elliott James M Second Company 25:43.2 8:17 175 427 38 109
197 Georg Schroeder M Regimental Staf 25:43.4 8:17 176 427 9 20
198 Michael Hutchinson M Third Company 25:46.5 8:18 177 427 31 99
199 Gregg Humenick M Second Company 25:48.5 8:19 178 427 39 109
200 Renee Hogan F Fourth Company 25:50.8 8:20 4 8 4 8
201 Moana Kawatachi F Second Company 25:53.7 8:21 10 68 40 109
202 Casey Desiderio M First Company 25:57.3 8:22 179 427 28 73
203 Peter Short M Second Company 26:01.1 8:23 180 427 41 109
204 Sean Gargiulo M First Company 26:03.1 8:24 181 427 29 73
205 Toby Malo M Second Company 26:03.3 8:24 182 427 42 109
206 Rory Rogan M First Company 26:03.5 8:24 183 427 30 73
207 Joseph Gardetto M Third Company 26:08.3 8:25 184 427 32 99
208 Sean Coppinger M Third Company 26:09.1 8:26 185 427 33 99
209 Jacqueline White F First Company 26:09.9 8:26 11 68 31 73
210 Kevin Fink M Third Company 26:10.3 8:26 186 427 34 99
211 Trevor Mays M Regimental Staf 26:10.5 8:26 187 427 10 20
212 Nathan Roznovsky M Band Company 26:16.3 8:28 188 427 29 85
213 David Smith M First Company 26:19.7 8:29 189 427 32 73
214 James Propst M Fourth Company 26:24.2 8:30 190 427 39 84
215 Max Franco M Regimental Staf 26:27.5 8:31 191 427 11 20
216 Kevin Jones M Fourth Company 26:27.6 8:31 192 427 40 84
217 Maxwell White M First Company 26:28.7 8:32 193 427 33 73
218 Alexander Rubio M Fourth Company 26:29.8 8:32 194 427 41 84
219 Cody Madison M Third Company 26:33.0 8:33 195 427 35 99
220 Paul Connolly M Fourth Company 26:34.1 8:34 5 8 5 8
221 Kyle Yong M Fourth Company 26:35.8 8:34 196 427 42 84
222 Jacob Scott M Fourth Company 26:35.9 8:34 197 427 43 84
223 Alexander Waterbury M Fourth Company 26:36.5 8:34 198 427 44 84
224 Leena Yi F Second Company 26:37.5 8:35 12 68 43 109
225 Jeffrey Wright M Band Company 26:40.1 8:35 199 427 30 85
226 Connar Zimmerman M Third Company 26:41.7 8:36 200 427 36 99
227 Michael Milanese M Second Company 26:41.8 8:36 201 427 44 109
228 Billy Milanese M Family 26:42.0 8:36 202 427 5 7
229 Bill Milanese M Family 26:42.2 8:36 203 427 6 7
230 Tobias Gassman M Band Company 26:42.7 8:36 204 427 31 85
231 Paul Styx M Third Company 26:43.4 8:37 205 427 37 99
232 Malek Byam M Third Company 26:46.5 8:38 206 427 38 99
233 Robert Bianco M Second Company 26:46.8 8:38 207 427 45 109
234 Brandon Delarosa M Second Company 26:46.9 8:38 208 427 46 109
235 James Pilliod M Third Company 26:48.4 8:38 209 427 39 99
236 Charles Boucher M Fourth Company 26:50.1 8:39 210 427 45 84
237 Raymond Sproull M Fourth Company 26:51.0 8:39 211 427 46 84
238 Joseph Morrisey M Fourth Company 26:51.1 8:39 212 427 47 84
239 Jacob Wood M Fourth Company 26:51.5 8:39 213 427 48 84
240 Thomas Herrlich M Band Company 26:54.5 8:40 214 427 32 85
241 Fintan Moore M Third Company 26:54.9 8:40 215 427 40 99
242 Adam Pearson M Band Company 26:58.4 8:41 216 427 33 85
243 Jacqueline Hong F Band Company 26:58.7 8:41 13 68 34 85
244 Andrew Mueller M Third Company 27:03.7 8:43 217 427 41 99
245 Aloysius Vita M Fourth Company 27:05.4 8:44 218 427 49 84
246 Miranda Walz F Fourth Company 27:09.7 8:45 14 68 50 84
247 Tanner Matheny M Third Company 27:09.8 8:45 219 427 42 99
248 Dylan Flanagan M Third Company 27:11.1 8:45 220 427 43 99
249 Mark Bloom M Third Company 27:13.3 8:46 221 427 44 99
250 Cristina Fernandez-O'toole F Alumni 27:13.4 8:46 15 68 3 6
251 Joseph Olson M Second Company 27:13.5 8:46 222 427 47 109
252 Nathan Abel M Band Company 27:14.4 8:47 223 427 35 85
253 Alison Griffith F Band Company 27:14.8 8:47 16 68 36 85
254 Robert Fletcher M First Company 27:15.0 8:47 224 427 34 73
255 Graham Ucchino M Band Company 27:15.5 8:47 225 427 37 85
256 Mike Dunn M Fourth Company 27:15.6 8:47 6 8 6 8
257 Zachary Cline M Band Company 27:17.2 8:47 226 427 38 85
258 James Bradley M Band Company 27:17.5 8:48 227 427 39 85
259 Bill McRobbie M Band Company 27:17.5 8:48 228 427 40 85
260 Bradley Schatz M Regimental Staf 27:17.6 8:48 229 427 12 20
261 Hyung Kim M Second Company 27:17.9 8:48 230 427 48 109
262 Nathanel Wentland M First Company 27:18.9 8:48 231 427 35 73
263 Ryan Mulligan M Fourth Company 27:19.9 8:48 232 427 51 84
264 Spencer Garland M First Company 27:21.1 8:49 3 8 2 7
265 Glen Neil M Band Company 27:22.8 8:49 233 427 41 85
266 Tyler Meyer M Fourth Company 27:25.5 8:50 234 427 52 84
267 Daniel Dunn M Fourth Company 27:27.4 8:51 235 427 53 84
268 Ryan Quigley M Second Company 27:27.8 8:51 236 427 49 109
269 Elizabeth Moore F Band Company 27:28.2 8:51 17 68 42 85
270 Theodore Snieckus M First Company 27:28.5 8:51 237 427 36 73
271 Antonio Amavisca M First Company 27:30.7 8:52 238 427 37 73
272 Sean Chang M Band Company 27:34.5 8:53 239 427 43 85
273 Preston Nicholl M Regimental Staf 27:37.6 8:54 240 427 13 20
274 Erik Schott M Third Company 27:39.9 8:55 241 427 45 99
275 Mark Thiboldeaux M Third Company 27:40.3 8:55 242 427 46 99
276 Geoff Harty M Fourth Company 27:40.9 8:55 243 427 54 84
277 Maxwell Rowland M Band Company 27:41.1 8:55 244 427 44 85
278 Jacob Margrey M Fourth Company 27:41.2 8:55 245 427 55 84
279 David Pfeil M Regimental Staf 27:41.4 8:55 246 427 14 20
280 Vincent Richardson M Fourth Company 27:42.0 8:55 247 427 56 84
281 Aristotle Postiglione M Fourth Company 27:42.8 8:56 248 427 57 84
282 Matthew West M Band Company 27:43.5 8:56 249 427 45 85
283 Chris Voda F Friends 27:45.1 8:56 18 68 4 5
284 Cody Kessler M Third Company 27:45.2 8:56 250 427 47 99
285 Josh Reicks M Third Company 27:46.3 8:57 251 427 48 99
286 Alex Othmer M Third Company 27:48.7 8:58 3 6 3 6
287 Christopher Hinds M Second Company 27:49.8 8:58 252 427 50 109
288 John Lee M Third Company 27:51.6 8:59 253 427 49 99
289 Bryan Tischler M First Company 27:58.1 9:01 254 427 38 73
290 Kim Glore F First Company 28:00.7 9:01 19 68 39 73
291 Matt Holleb M Fourth Company 28:00.8 9:01 255 427 58 84
292 Mak Maley M First Company 28:02.3 9:02 256 427 40 73
293 Angelo Fracassa M Band Company 28:05.8 9:03 257 427 46 85
294 Dillon Meagher M Fourth Company 28:05.9 9:03 258 427 59 84
295 Stephen Boch M First Company 28:06.1 9:03 259 427 41 73
296 Elliott Price M Fourth Company 28:06.4 9:03 260 427 60 84
297 Joseph Borra M Second Company 28:06.7 9:03 261 427 51 109
298 Sean Mooney M Second Company 28:07.1 9:03 262 427 52 109
299 Jamison Grinnell M Band Company 28:11.3 9:05 263 427 47 85
300 Shannon Dunn F First Company 28:11.3 9:05 20 68 42 73
301 Daniel Willke M Band Company 28:13.6 9:06 1 1 1 1
302 Brenda Stanislaw F Family 28:18.7 9:07 21 68 7 7
303 Matthew Brogan M Band Company 28:19.8 9:08 264 427 48 85
304 Miranda Baker F Band Company 28:19.8 9:08 22 68 49 85
305 Daniel Lee M Third Company 28:21.5 9:08 265 427 50 99
306 Scott Ublacker M Third Company 28:21.8 9:08 266 427 51 99
307 David Pulis M Alumni 28:23.4 9:09 267 427 4 6
308 Hunter Titus M Second Company 28:23.8 9:09 268 427 53 109
309 Matthew Hiltz M Fourth Company 28:24.0 9:09 269 427 61 84
310 Dogulas Branaum M Fourth Company 28:24.3 9:09 270 427 62 84
311 Maggie Ashton F Second Company 28:24.6 9:09 23 68 54 109
312 Brandon Yeik M Third Company 28:24.7 9:09 271 427 52 99
313 Joshua Just M Fourth Company 28:26.3 9:10 272 427 63 84
314 Kevin Dwyer M First Company 28:26.9 9:10 273 427 43 73
315 Esmeraldy Arce F Band Company 28:27.4 9:10 24 68 50 85
316 Daniel Ardis M Fourth Company 28:31.0 9:11 274 427 64 84
317 Ben Strickhouser M Alumni 28:33.1 9:12 275 427 5 6
318 James Raphael M First Company 28:34.9 9:12 276 427 44 73
319 Max Jaissle M First Company 28:35.0 9:12 277 427 45 73
320 David Del Corso M First Company 28:35.3 9:13 278 427 46 73
321 Matthew Lott M Band Company 28:38.0 9:13 279 427 51 85
322 Reese Grabowski M Third Company 28:40.9 9:14 280 427 53 99
323 Nicholas Sanders M Third Company 28:42.6 9:15 281 427 54 99
324 Kelly Snoden F Fourth Company 28:45.2 9:16 25 68 65 84
325 Benjamin Faulter M Band Company 28:48.2 9:17 282 427 52 85
326 Rob Bougher M First Company 28:49.5 9:17 4 8 3 7
327 John Carr M Fourth Company 28:50.6 9:17 283 427 66 84
328 Sean Brown M Third Company 28:52.1 9:18 284 427 55 99
329 Ryan Faber M Third Company 28:55.2 9:19 285 427 56 99
330 Nathan Shepard M Third Company 28:55.8 9:19 286 427 57 99
331 Janie Jo Talburt F Fourth Company 28:56.8 9:20 26 68 67 84
332 Cassandra Walter F Second Company 28:56.9 9:20 27 68 55 109
333 Kristy Harris F Third Company 28:56.9 9:20 28 68 58 99
334 Frank Pierson M Second Company 29:04.8 9:22 287 427 56 109
335 Hollis Irvine M Second Company 29:05.0 9:22 288 427 57 109
336 Andrew Hendrix M Fourth Company 29:05.9 9:22 289 427 68 84
337 Cassandra Palma F Fourth Company 29:09.3 9:24 29 68 69 84
338 John Hubach M First Company 29:09.6 9:24 5 8 4 7
339 Andrew Martin M Fourth Company 29:09.9 9:24 290 427 70 84
340 Dylan Petruzzello M Fourth Company 29:09.9 9:24 291 427 71 84
341 Richard Grennen M First Company 29:20.6 9:27 292 427 47 73
342 Drew Ruff M First Company 29:20.7 9:27 293 427 48 73
343 Steven Peters M Second Company 29:25.1 9:29 294 427 58 109
344 Christian Miller M First Company 29:26.6 9:29 295 427 49 73
345 Ian Motley M First Company 29:26.7 9:29 296 427 50 73
346 Timothy Stegh M First Company 29:27.0 9:29 297 427 51 73
347 Cameron Albrant M Band Company 29:36.8 9:32 298 427 53 85
348 Barada Moncravie M Second Company 29:40.3 9:34 299 427 59 109
349 Brittany Bergman F Second Company 29:40.5 9:34 30 68 60 109
350 Chris Bonatuci M Third Company 29:40.5 9:34 4 6 4 6
351 Alexander Peyreigne M First Company 29:52.5 9:37 300 427 52 73
352 William Massa M First Company 29:52.6 9:37 301 427 53 73
353 Laurellee Kopras F Regimental Staf 29:55.5 9:38 31 68 15 20
354 Jeffrey Michaelson M First Company 29:57.1 9:39 302 427 54 73
355 David Hall M Second Company 29:57.5 9:39 303 427 61 109
356 Parker Amy M Second Company 29:58.1 9:39 304 427 62 109
357 Dominick Sobotka M Third Company 29:58.2 9:39 305 427 59 99
358 Spencer Payne M Second Company 29:58.3 9:39 306 427 63 109
359 Brannon Niblock F Second Company 29:59.7 9:40 32 68 64 109
360 Glenn Hargrave M Third Company 29:59.9 9:40 307 427 60 99
361 Michael Francis M First Company 30:00.8 9:40 308 427 55 73
362 Kevin Young M First Company 30:02.0 9:40 309 427 56 73
363 Erin Hofstetter F Band Company 30:03.8 9:41 33 68 54 85
364 Richard Zyvoloski M Third Company 30:05.7 9:42 310 427 61 99
365 Joe Belviso M Third Company 30:06.5 9:42 311 427 62 99
366 Zach Adema M Third Company 30:10.6 9:43 312 427 63 99
367 David Baker M Third Company 30:11.4 9:44 313 427 64 99
368 Joseph Moore M Third Company 30:12.3 9:44 314 427 65 99
369 Sean Higgins M Second Company 30:14.1 9:44 315 427 65 109
370 Kurt Talburt M Family 30:15.0 9:45 4 5 4 5
371 Jennifer Perkins F First Company 30:16.7 9:45 34 68 57 73
372 Kelly Hodges F Second Company 30:16.7 9:45 35 68 66 109
373 Michelle Danhof F Third Company 30:21.7 9:47 36 68 66 99
374 Andrew Price M Second Company 30:26.1 9:48 316 427 67 109
375 Tikhon Ruggles M Band Company 30:30.5 9:50 317 427 55 85
376 Zachary Bradley M Second Company 30:30.6 9:50 318 427 68 109
377 Garrett Fulton M Third Company 30:35.1 9:51 319 427 67 99
378 Andrew Tulenko M First Company 30:52.2 9:57 320 427 58 73
379 Heath Bachman M Third Company 30:54.1 9:57 321 427 68 99
380 Garrett Reinert M Third Company 30:54.3 9:57 322 427 69 99
381 Joseph Severson M Third Company 30:54.9 9:58 323 427 70 99
382 Timothy Broskus M Third Company 30:58.2 9:59 324 427 71 99
383 Vitoria Hayes F Band Company 31:00.5 9:59 37 68 56 85
384 Jiu Baeg M Third Company 31:07.6 10:02 5 6 5 6
385 Brndan Rohr M Band Company 31:07.7 10:02 325 427 57 85
386 Hyung Kim M Band Company 31:07.9 10:02 326 427 58 85
387 Eric Desch M Third Company 31:09.9 10:02 6 6 6 6
388 Muhammad Ahmad M First Company 31:10.0 10:02 6 8 5 7
389 Joshua Dollen M Third Company 31:11.3 10:03 327 427 72 99
390 Jacqueline Weymann F Fourth Company 31:17.4 10:05 38 68 72 84
391 Vichian Amnoi M Band Company 31:18.4 10:05 328 427 59 85
392 John Wesley M Third Company 31:20.1 10:06 329 427 73 99
393 Gregory Stanczuk M Third Company 31:20.6 10:06 330 427 74 99
394 Cynthia Rice F Fourth Company 31:21.6 10:06 7 8 7 8
395 Alicen Heinrich F Regimental Staf 31:22.4 10:06 39 68 16 20
396 Giovanni Melchiorre M Third Company 31:32.5 10:10 331 427 75 99
397 Dan Saldana M Fourth Company 31:37.9 10:11 332 427 73 84
398 Spencer Ash M Third Company 31:46.3 10:14 333 427 76 99
399 Kyle Gunther M First Company 31:46.6 10:14 7 8 6 7
400 Steven Glass M Third Company 31:49.2 10:15 334 427 77 99
401 Joe Curro M Third Company 31:52.5 10:16 335 427 78 99
402 Michael Kirk M Fourth Company 31:53.1 10:16 336 427 74 84
403 Patrick Clarke M Second Company 32:08.1 10:21 337 427 69 109
404 Jerick Sablan M Third Company 32:11.1 10:22 338 427 79 99
