![]() |
Start To Finish Online Race Registration
|
| Event Type : | Road Race | Race Awards : Top Male & Top Female Overall Top Three Male & Female in each of the Following Divisions 14 & Under, 15 to 19, 20 to 29, 30 to 39, 40 to 49, 50 to 59, 60 to 60, 70 & Over |
||
| Race Name : | The Jingle Bell Run | |||
| Race Date : | December 1, 2012 | Race Date Pending | ||
| Race Time : | 10:00 am | |||
| Distance : | 5 Kilometers | |||
| Location : | Old Bethpage Village Restoration | |||
| Contact Person : Address : |
Jennifer Regan Haight 501 Walt Whitman Road Melville, New York 11747 |
|||
| Phone: | (631) 427-8272, x116 | |||
| Fax: | (631) 427-3546 | |||
| Email : | Jennifer Regan Haight | Website :Arthritis Foundation Website | ||
| Online Registration : |
||||
This will be a My Laps Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Male & Top Female Overall Top Brentwood Student and Employee Top 20% Male & Female in each of the Following Divisions 19 & Under, 10 to 14, 15 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, 80 & Over |
||
| Race Name : | The Gary Mintz Memorial Pancake Run | |||
| Race Date : | December 2, 2012 | Race Date Pending | ||
| Race Time : | 9:00 am | |||
| Distance : | 5 Kilometers | |||
| Location : | Brentwood High School Sonderling | |||
| Contact Person : Address : |
Gary Repetto 2 Sixth Avenue Brentwood, New York 11717 |
|||
| Phone: | (631) 744-3821 | |||
| Fax: | ||||
| Email : | Gary Repetto | Website : Brentwood Website | ||
| Online Registration : |
||||
This will be a My Laps Chip Timed Event ![]() |
||||