![]() |
Start To Finish Online Race Registration ![]() |
| Event Type : | Road Race | Race Awards : Top 3 Male & Top 3 Female Overall Top 3 in each of the Following Divisions 12 & Under, 13 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, 80 & Over All 1 Mile Fun Runners get Medals (10 and Under) |
||
| Race Name : | The Little Cow Harbor 4 Mile Race | |||
| Race Date : | March, 2, 2013 | Race Confirmed | ||
| Race Time : | 9:00 am | |||
| Distance : | 4 Miles | ![]() |
||
| Location : | Greenlawn, New York | |||
| Contact Person : Address : |
Kara Werner 2 Oldfield Road Greenlawn, New York 11740 |
Race Course Map |
||
| Phone: | ||||
| Fax: | ||||
| Email : | Kara Werner | Website : www.projecthopeny.org | ||
| Online Registration : |
||||
|
Get Directions Click Here |
||||
This will be a My Laps Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top 3 Male & Top 3 Female Overall Top 3 in each of the Following Divisions 18 & Under, 19 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, 80 & Over All 1 Mile Fun Runners get Ribbons |
||
| Race Name : | St. Patricks "Go for the Green" 5k & 1 Mile Fun Run | |||
| Race Date : | March,16, 2013 | Race Confirmed | ||
| Race Time : | 9:15 am for 5K 9:00am for the 1 Mile Fun Run | |||
| Distance : | 5 Kilometers | ![]() |
||
| Location : | Smithtown, New York | |||
| Contact Person : Address : |
Glenn Williams 25 Manor Road Smithtown, New York 11787 |
Race Course Map |
||
| Phone: | (631) 265-5511 | |||
| Fax: | (631) 265-0137 | |||
| Email : | Glenn Williams | Website : Smithtown Rotary Club | ||
| Online Registration : |
||||
Get Directions Click Here |
||||
This will be a My Laps Chip Timed Event ![]() |
||||