![]() |
Start To Finish Online Race Registration ![]() |
| Event Type : | Road Race | Race Awards : Top Three Male & Top Three Female Overall Top 3 Male & Female in each of the Following Divisions 14 & Under, 15 to 19, 20 to 24 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 & Over |
||
| Race Name : | The 24th Annual Run For Children | |||
| Race Date : | October 14, 2012 | Race Date Pending | ||
| Race Time : | 9:30 am | |||
| Distance : | Five Kilometers | |||
| Location : | Gelinas Jr. High School, Setauket, New York | |||
| Contact Person : Address : |
Paulette Walters Stony Brook Long Island Childrens Hospital Stony Brook, NY 11790 |
|||
| Phone: | (631) 444-3840 | |||
| Fax: | ||||
| Email : | Paulette Walter | Website :Stony Brook Medical Center | ||
| Online Registration : |
||||
This will be a BibTag Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Male & Top Female Overall Top Male & Top Female Islip Village Resident Top 3 Male & Female in each of the Following Divisions 14 & Under, 15 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 & Over |
||
| Race Name : | The 4th Annual Michael Michelini 5K Run | |||
| Race Date : | October 14, 2012 | Race Date Pending | ||
| Race Time : | 1:00 pm | |||
| Distance : | Five Kilometers | |||
| Location : | Islip Town Hall, New York | |||
| Contact Person : Address : |
Kevin Edwards 131 Brightside Avenue Central Islip, NY 11722 |
|||
| Phone: | (631) 334-6403 | |||
| Fax: | ||||
| Email : | Kevin Edwards | Website :Islip Website |
||
| Online Registration : |
||||
This will be a Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Three Male & Top Three Female Overall Top 3 Male & Female in each of the Following Divisions 12 & Under, 13 to 19, 20 to 29, 30 to 39, 40 to 49, 50 to 59, 60 to 69, 70 & Over
|
||
| Race Name : | The Manhasset Women's Coalition Against Breast Cancer 5K Walk/Run | |||
| Race Date : | October 21, 2012 | Race Date Pending | ||
| Race Time : | 9:30 am | |||
| Distance : | Five Kilometers | |||
| Location : | MaryJane Davies Park on Plandome Rd in Manhasset | |||
| Contact Person : Address : |
Becky Donahue 108 Ridge Crescent Manhasset, NY 11030 |
|||
| Phone: | (516) 365-6056 | |||
| Fax: | ||||
| Email : | mwcabcrun@gmail.com: | Website :Manhasset Women's Coalition |
||
| Online Registration : |
||||
This will be a Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Male & Top Female Overall Top 3 Male & Female in each of the Following Divisions 11 & Under, 12 to 14, 15 to 19, 20 to 29, 30 to 39, 40 to 49, 50 to 59, 60 to 69, 70 & Over |
||
| Race Name : | The Commack Coalition of Caring Red Ribbon Week 5k | |||
| Race Date : | October 27, 2012 | Race Date Pending | ||
| Race Time : | 9:00 am | |||
| Distance : | Five Kilometers | |||
| Location : | The Commack High School | |||
| Contact Person : Address : |
Gina Shalhoub 1 Scholar Lane Commack, NY 11725 |
|||
| Phone: | (631) 327-0541 | |||
| Fax: | ||||
| Email : | Website :Commack Schools Website |
|||
| Online Registration : |
||||
This will be a Chip Timed Event ![]() |
||||