![]() |
Start To Finish Online Race Registration ![]() |
| Event Type : | Road Race | Race Awards : Top Three Male & Top Three Female Overall Top 3 Male & Female in each of the Following Divisions 15 & Under, 16 to 18, 19 to 29, 30 to 39, 40 to 49 50 to 59, 60 to 69, 70 to 79, 80 & Over |
||
| Race Name : | The 23rd Annual Peter Speranza 5K Run to Help the Children | |||
| Race Date : | September 1, 2012 | Race Date Pending | ||
| Race Time : | 9:45 am | |||
| Distance : | 5 Kilometers | |||
| Location : | Sea Cliff, New York | |||
| Contact Person : Address : |
Sioban Rack St. Christopher's Home, Park and Downing Avenues Sea Cliff, NY |
|||
| Phone: | (516) 671-1253 ext 139 | |||
| Fax: | (516) 674-8910 | |||
| Email : | Sioban Rack | Website :Website | ||
| Online Registration : |
||||
This will be a Winning Time Chip Timed Race ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Three Male & Top Three Female Overall Top Three Male & Female in each of the Following Divisions 14 & Under, 15 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 & Over |
||
| Race Name : | The Smith Point Bridge 5K Run and 2k Fun Walk | |||
| Race Date : | September 8, 2012 | Race Confirmed | ||
| Race Time : | 9:00 am | |||
| Distance : | 5 Kilometers | |||
| Location : | Smith Point County Park ( Suffolk county on the ocean ) | |||
| Contact Person : Address : |
Suzanne Smith Community Family Literacy Project, Inc. Mastics-Moriches-Shirley Community Library |
|||
| Phone: | (631) 399-1511 ext. 214 | |||
| Fax: | ||||
| Email : | Suzanne Smith Or Race Info | Website :Website | ||
| Online Registration : |
||||
This will be a My Laps Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Ten Male & Top Ten Female Overall Top 5 Male & Female Masters Top 3 Male & Female in each of the Following Divisions 11 & Under, 12 to 15, 16 to 19, 20 to 29, 30 to 39, 40 to 49 50 to 59, 60 to 69, 70 & Over |
||
| Race Name : | The Great Cow Harbor 10k Run | |||
| Race Date : | September 15, 2012 | Race Confirmed | ||
| Race Time : | 8:30 am | |||
| Distance : | 10 Kilometers | |||
| Location : | Northport, New York | |||
| Contact Person : Address : |
Rich Boziwick P.O. Box 41 Northport, New York 11768 |
|||
| Phone: | (631) 757 4616 | |||
| Fax: | (631) 754-7369 | |||
| Email : | Rich Boziwick | Website :Cow Harbor Website | ||
| Online Registration : |
||||
This will be a My Laps Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Overall Male & Top Overall Female Top Hospital Employee Male & Female Top Three Male & Female in each of the Following Divisions 8 to 12, 13 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, 80 & Over |
||
| Race Name : | The 21st Annual Communities for a Cure 5K Run/Walk | |||
| Race Date : | September 22, 2012 | Race Date Pending | ||
| Race Time : | 9:00 am | |||
| Distance : | 5 Kilometers | |||
| Location : | South Nassau Communities Hospital, Oceanside, NY | |||
| Contact Person : Address : |
Gail Carlin |
|||
| Phone: | (516) 377-5370 | |||
| Fax: | (516)-377-5385 | |||
| Email : | Gail Carlin | Website :Website | ||
| Online Registration : |
||||
This will be a My Laps Chip Timed Event ![]() |
||||
| Event Type : | Road Race | Race Awards : Top Male & Top Female Overall Top 3 Male & Female in each of the Following Divisions 14 & Under, 15 to 18, 19 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 70 to 79 80 & Over |
||
| Race Name : | The Running of the Bull 5K Run | |||
| Race Date : | September 29, 2012 | Race Confirmed | ||
| Race Time : | 8:45 am | |||
| Distance : | Five Kilometers | |||
| Location : | Smithtown, New York | |||
| Contact Person : Address : |
Barbara Franco 79 East Main Street Smithtown, NY 11787 |
|||
| Phone: | (631) 979-8069 | |||
| Fax: | ||||
| Email : | Barbara Franco | Website :Smithtown Chamber of Commerce | ||
| Online Registration : |
||||
This will be a Chip Timed Event ![]() |
||||