
| March 5 | The Little Cow Harbor 4 Mile Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| March 12 | The Smithtown Go for the Green St. Patricks Day Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

| April 9 | The Doug Wood 5k Trail Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 10 | Marcie Mazzola Foundation Memorial 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| April 16 | The St. James 5 Miler | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Firefighter & Police | |||||||
| April 30 | Alec's Run VII | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

| May 14 | Jacks Run for Autism Awareness | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 15 | The Five Towns 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 22 | The Franklin Square 5k Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| May 22 | Judy's Run for Stroke Awareness | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

| June 4 | The 16th Annual Bayville Festival 5K | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| June 5 | The 5th Annual Sid Jacobson 5k Run/Walk | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| June 5 | The 15th Annual Joe Keany Memorial 5k Run/Walk | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| 1 MILE OVERALL | |||||||
| STUDENT / ALUMNI | |||||||
| June 11 | The RJA Memorial 29th Mighty Montauk Triathlon | OVERALL | Awards | AGE GROUP | SPLIT TIMES | Searchable Results | |
| CLYDESDALE | |||||||
| Non Finisher-Splits | |||||||
| June 19 | The 10th Annual "Forever Running" 5k Run/Walk | OVERALL | Awards | AGE GROUP | Fire Fighter Police Military | Searchable Results | |
| Father Son Team | |||||||
| AGE GRADED | Father Daughter Team | ||||||
| Fire Fighter Team | |||||||
| Deer Park Teachers Wheelchair | |||||||
| June 25 | The Lake Ronkonkoma 4 Mile Championship Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| CLYDESDALE | |||||||
| Race Walkers | |||||||
| Wheelchair | |||||||
| June 26 | The 2nd Annual Katie's Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| 2 Mile Walk | |||||||
| Special High School |

![]() |
July 30 | The Kings Point Alumni 5K Run | OVERALL | Company |

| August 13 | The Chilmark Roadrace | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

| September 3 | The 22nd Annual Peter Speranza 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 10 | The Smith Point Bridge 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Wheelchair | |||||||
| September 17 | The Great Cow Harbor 10k Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| September 25 | Communities for a Cure Cancer Awareness 5K Run/Walk | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| SNH Employee |

| October 1 | The Smithtown Running of the Bull 5 Kilometer Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 8 | The 10th Annual Dennis Cross 5k Eagle Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 16 | The 23rd Annual Run For Children | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 16 | The 3rd Annual Michael Michelini 5K Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 23 | The Manhasset Women's Coalition Against Breast Cancer 5K Walk/Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| October 29 | The Commack Coalition of Caring Red Ribbon Week 5K | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results |

| November 5 | The Veterans Day Cross Country 4K Race | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| VETERANS | |||||||
| November 12 | The Bayville Turkey Trot | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| November 20 | The Evelyn Knapp Memorial Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| CANCER SURVIVORS | |||||||
| November 24 | The Garden City Turkey Trot | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| WHEELCHAIR | |||||||
| November 25 | Run Your Turkey Off | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| SJB Students |

| December 3 | The Jingle Bell Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| December 4 | The Gary Mintz Memorial Pancake Run | OVERALL | Awards | AGE GROUP | AGE GRADED | Searchable Results | |
| Student Employee |